In 2024 and 2025, Plant Synthetic Genomics emerged as a recognised field in Europe, with the UK ARIA agency committing £62.4M to the Synthetic Plants programme across nine funded teams. The narrative that will attach to this field — who started it, where, when, and on what intellectual basis — is not yet settled. This document provides a factual account, grounded in primary source documents with verifiable dates, tracing the origins of Plant Synthetic Genomics as an active research programme in Europe to Heinrich Heine University Düsseldorf, where it was started by Uriel Urquiza-García and a group of BSc and MSc students with a seed fund from the Cluster of Exellence on Plant Sciences (CEPLAS) November 2022.
The account does not argue that Düsseldorf is the only place where relevant work is happening. It documents, with primary sources, that a named, funded, institutionally recognised programme called "Plant Synthetic Genomics" was operating here before the field had a name in any funding agency or national programme. That temporal fact matters for the historical record, without documentation of primary sources this will be go into ovlivion.
On 11 November 2022, Uriel Urquiza-García submitted a grant application to the CEPLAS Steering Committee at HHU Düsseldorf. The application was titled "Laying the foundations for plant synthetic genomics by creating a Plant Artificial Chromosome in Physcomitrium patens." Budget: €23,602. It was awarded by the steering committee on 25 November 2022.
This application contains the earliest known institutional use of the phrase "Plant Synthetic Genomics" as the name of a funded research programme in Europe [unless contested by others]. The three work packages — establishing genomic and synthetic biology tools in the chosen model organism, characterising the chromosomal elements required for artificial chromosome construction, and assembling and testing a synthetic chromosome body — describe the same core technical challenges that ARIA's Synthetic Plants programme would organise a national consortium to address twenty-two months later.
The application also contains a career narrative section explicitly stating: "I identified synthetic genomics as a promising area in which I could develop a competitive line of research... Synthetic genomics is in an early stage in higher eukaryotes, especially bottom-up approaches. The seed fund will allow pioneer work in the area." This is a contemporaneous, verified claim of pioneer status — written in November 2022 and awarded by an independent committee.
The following table places the Düsseldorf programme in relation to other significant events in the field, with verified dates where available.
| Date | Event | Source / evidence |
|---|---|---|
| 11 Nov 2022 | CEPLAS Seed Fund submitted — "Plant Synthetic Genomics" named and funded at HHU Düsseldorf. PI: Dr Uriel Urquiza-García. | CEPLAS application document |
| 25 Nov 2022 | CEPLAS Seed Fund awarded by steering committee. Plant Synthetic Genomics becomes an active, funded programme. | CEPLAS award record |
| 26 Jan 2024 | Dai group (Shenzhen/Beijing) and Yuling Jiao (PKU) publish SynMoss in Nature Plants — first synthetic chromosome fragment in a plant. Replaces 155 kb of chromosome 18 arm with redesigned synthetic sequence using yeast assembly and recoding paradigm. | Chen et al., Nat Plants 2024 |
| 27 Jan 2024 | Correspondence initiated with Yuling Jiao and Junbiao Dai — email sent from HHU mailbox to yuling.jiao@pku.edu.cn (Subject: "Plant synthetic genomics") the day after SynMoss published, identifying shared direction and proposing collaboration. Yuling Jiao replied same day (16:02), CC'ing Junbiao Dai: "We are indeed heading into the same direction... It will be great to joint force with you." Dai replied 28 January: "we have a small consortium now and would love to expand the collaboration... would love to invite you to join." Dai subsequently issued a Letter of Invitation (2024-LOI-Uriel.pdf) to support CEPLAS travel funding. | HHU sent-mail archive · email chain archived as PDF |
| 3 Feb 2024 | Follow-up correspondence with Dai — discussion of planned Plant Synthetic Genomics symposium in Düsseldorf (CEPLAS-CRAG Barcelona collaboration), circadian clock paper in preparation, and note that the Düsseldorf programme was focused on "what content to put in the genome apart from recoding." Dai recognises Millar/Edinburgh connection. | Email chain · 3 Feb 2024 |
| 3 Jun 2024 | Further correspondence proposing online meeting on European consortium organisation for P. patens synthetic genomics — names German participants: Heidelberg synthetic genomics centre, MPI Plant Breeding Cologne, University of Cologne, University of Düsseldorf. | Email chain · 3 Jun 2024 |
| 13 Jun 2024 | Online meeting with Yuling Jiao via WebEx — discussion of P. patens synthetic genomics collaboration and consortium coordination. | Email chain · WebEx meeting record |
| 3 Sep 2024 | Volkswagen Stiftung application S144719 submitted with co-applicant Dr André Marques (MPI Plant Breeding Research, Cologne) — "Engineering of Programmable Neocentromeres for Higher Eukaryotes." €1,299,400 over 48 months. Not awarded. Timestamp: the centromere programmability problem independently identified as a standalone fundable question before ARIA announced awards. | VW Stiftung application S144719 |
| 4 Sep 2024 | ARIA opens Synthetic Plants call — £62.4M. First UK national programme for plant synthetic genomics. Opens 22 months after CEPLAS seed fund award. | aria.org.uk |
| 18 Sep 2024 | GCSB 2024, Regensburg — German Conference on Synthetic Biology. Talk: "Laying the foundations for plant synthetic genomics by creating a Plant Artificial Chromosome in Physcomitrium patens." Organised by GASB, DECHEMA, DBG, GBM, VAAM, GDCh. | gcsb2024.de · conference programme |
| Feb 2025 | RepTiles preprint posted to bioRxiv — first published methodology for large-DNA assembly in P. patens from community-standard parts, without yeast intermediary. First author: Viktoria Petrova (BSc). Co-authors include Dejan Andrejic and Tobias Finkenrath (BSc alumni of the programme). | doi.org/10.1101/2025.02.28.640145 |
| 4 Mar 2025 | Follow-up online meeting with Yuling Jiao and Junbiao Dai — continuation of collaboration discussions on P. patens synthetic genomics. Scheduling documented in email chain Feb–Mar 2025. | Email chain · 25 Feb 2025 · meeting 4 Mar 2025 |
| 25 Mar 2025 | euMOSS Meeting, Wageningen — European bryophyte research community meeting. Talk: "Laying the foundations for plant synthetic genomics by creating a Plant Artificial Chromosome in Physcomitrium patens." Attendance documented by @reskilab (Reski lab, Freiburg) on Instagram. | @reskilab · Instagram · 25 Mar 2025 |
| Jun 2025 | ARIA awards £8.5M to James + Cai consortium (Manchester / JIC / Earlham) for synPACs; £6.6M to Jake Harris (Cambridge) for nuclear synthetic chromosome technology. Both working in potato. | aria.org.uk · meet-the-creators |
| 21 Jul 2025 | HHU SFF presentation — formal presentation to the Strategic Research Fund (Strategischer Forschungsfonds, SFF) committee (Beirat), Gebäude 16.11, HHU Düsseldorf. Prior external evaluation already positive. Presentation advised to emphasise programme potential for external funding (Drittmittel), specifically ERC. | HHU Dezernat 4 email · 14 Jul 2025 |
| 31 Jul 2025 | HHU Rektorat approves SFF grant — 718. Rektoratssitzung, agenda item "Bewilligungen im Strategischen Forschungsfonds (SFF)." Formal Rektorat-level decision awarding the Strategic Research Fund to the Plant Synthetic Genomics programme. | Beschlussinformation · 8 Aug 2025 · Patricia Nitsch, HHU Dezernat Forschung & Transfer |
| 16 Oct 2025 | JTF grant formally approved by John Templeton Foundation — Grant ID 63576, "Bottling Time: Reconstructing a Moss's Inner Clock Through Synthetic Genomics." Sent to HHU Kanzler for institutional signature. | JTF approval communication · Oct 2025 |
| Oct 2025 – late Jan 2026 |
JTF–HHU legal negotiations — institutional legal review and negotiation between John Templeton Foundation and HHU to resolve contractual requirements. Duration approximately three months. | Institutional correspondence |
| Late Jan 2026 | Final signature of JTF grant agreement — grant formally executed following completion of legal review. | Grant execution record |
| 2 Feb 2026 | HHU Rektorat congratulatory letter (Zuwendungsbescheid F-2025/2948) — signed by Prof. Dr. Dr. Dr. Andrea Icks, Prorektorin für Forschung und Transfer. Official address line reads "Synthetic Biology – Plant Synthetic Genomics" — institutional ratification of the field name at HHU. | HHU Rektorat letter · 2 Feb 2026 |
Prehistory: Edinburgh, 2016–2017. The earliest documented engagement with plant synthetic genomics as a research direction predates the institutional programme by approximately six years. During Uriel's doctoral training at the University of Edinburgh — where the primary research focus was quantitative modelling of the plant circadian clock under Prof. Andrew Millar — an independent line of thinking developed around the idea of using chromosome-scale synthetic biology to test fundamental questions in plant biology. This was not a direction initiated by the PhD supervisor.
A correspondence archive from December 2016 to March 2017 documents collaborative experimental work with Yue (Chantal) Shen, then at the Genome Synthesis and Editing Platform, China National GeneBank (CNGB), BGI-Research, Shenzhen — the same Chinese synthetic genomics infrastructure that would later be part of the ecosystem producing the SynMoss project. The work involved designing and cloning plant metabolic pathway genes with NanoLuciferase fusions for plant transformation, with explicit discussion of bottlenecks in plant synthetic genomics. An email from 10 January 2017 states: "you will see what are going to be the bottle necks for doing synthetic genomics. But It's an amazing endeavour!!"
The NanoLuciferase approach used in this 2017 experimental work is the same bioluminescence-based quantification strategy used as a core measurement tool in the MSB 2025 paper (absolute protein quantification of clock components) and subsequently in the Düsseldorf programme's chromosome engineering work. The methodological lineage is continuous.
The organising scientific question. The question that now organises the programme — whether the circadian clock is modular with respect to genomic context, or whether its function depends on its native chromosomal architecture — crystallised over several years of doctoral and postdoctoral work. It was not answerable with the tools available during the PhD. Answering it required a synthetic chromosome or tools to restructure clock genes programatically. That requirement drove the subsequent programme design.
The chassis insight. The choice of Physcomitrium patens as the experimental chassis was made after two years of attempting alternative large-DNA assembly strategies that proved insufficient. The moss was selected because its native homologous recombination efficiency — unusually high among plants — makes large-DNA integration tractable in a way it is not in other plant species. This insight preceded the broader community's recognition of moss as a suitable chassis; it was arrived at independently, from first principles, after direct experimental failure with the standard approaches.
Two traceable lineages. The programme has two intellectual lineages that converge in the JTF grant "Bottling Time": Edinburgh (quantitative clock biology, absolute protein quantification, the organising scientific question) and Düsseldorf (synthetic chromosome assembly, light-inducible control systems, centromere engineering). The 2016–2017 Edinburgh correspondence represents the earliest documented point at which these two lineages were being simultaneously pursued — clock biology and synthetic genomics — by the same person, independently of the official PhD research direction.
Between August 2021 and December 2025, 16 BSc and MSc students were supervised in the programme across two research pillars: precision molecular control (light-inducible gene regulation) and synthetic chromosome engineering. The two pillars are connected — control tools developed in the first pillar became instruments used in the second.
The table below lists all students with their thesis title, type, and document date.
| Date | Student | Title | Type | Pillar |
|---|---|---|---|---|
| 26 Aug 2021 | Sascha Ferraro | Characterization of Programmable Synthetic Transcription Factors for Creating a Non-cooperative Bistable Toggle Switch | MSc | Control |
| 16 Oct 2021 | Christoph Wagner | Engineering adaptation: Combining Systems Biology, Synthetic Biology and Bioinformatics to control a plant's phenotype | MSc | Control |
| 3 Jun 2023 | Lars Broeker | Optogenetic regulation of Arabidopsis DELLA genes | Lab rotation | Control |
| 18 Sep 2023 | Sebastian Kusnik | Optogenetic Control of Prime Editing and Flowering in Plants | BSc | Control |
| Sep 2023 | Luca Weber | Synthetic Genomics: Establishment of Molecular Techniques and Laboratory Infrastructure | BSc | Synthetic genomics |
| 15 Nov 2023 | Tobias Falkenburg | Optogenetics in Time | BSc | Control |
| Jun 2024 | Armando Teixeira | Quantitative optogenetic control of gene expression and genetics in plants | MSc | Control |
| 19 Jul 2024 | Dejan Andrejic | Establishing a standardized, computationally aided toolkit for neo-centromere synthesis in Physcomitrium patens | BSc | Synthetic genomics |
| 18 Dec 2024 | Malik Trippensee | Programmable targeting system for chromosome identity in Physcomitrium patens | BSc | Synthetic genomics |
| Jan 2025 | Viktoria Petrova | From Reusable Modular Biological Parts to Plant Synthetic Genomics Driven by Biodesign Automation | BSc | Synthetic genomics |
| Feb 2025 | Francisco Pirichinsky | Optogenetic control of plant metabolic pathways through modulation of gene expression | MSc | Control |
| 2025 | Kevin Dietrich | Optogenetic Systems in Plants | BSc (review) | Control |
| 11 Jun 2025 | Benjamin Zinkler | Optogenetic control and orthogonal reconstruction of photoperiodic regulators | MSc | Control |
| 14 Jul 2025 | Tobias Finkenrath | Large DNA assembly and genome integration in Physcomitrium patens | BSc | Synthetic genomics |
| 6 Nov 2025 | Sarah Otto | Centromere protein tagging and quantification in Physcomitrium patens | BSc | Synthetic genomics |
| 1 Dec 2025 | Elisaveta Lobkis | Synthetic Chromosome Stability: Establishing a Bottom-up Approach for Synthetic Telomeres | BSc | Synthetic genomics |
Rows highlighted in green indicate Plant Synthetic Genomics pillar. The seven highlighted theses collectively cover: genomic infrastructure; standardised part library; programmable chromosome identity targeting; large-DNA assembly methodology and design automation; large-DNA integration into the P. patens genome; centromere histone tagging and quantification; synthetic telomere design. Three of the seven students (Andrejic, Finkenrath, Petrova) are co-authors on the RepTiles preprint (bioRxiv, Feb 2025), with Petrova as first author.
The following presentations and publications constitute the dissemination record of the programme, with documented dates and venues.
| Date | Event / output | Evidence |
|---|---|---|
| 27 Jan 2024 | Correspondence with Yuling Jiao (PKU) and Junbiao Dai (CAAS Shenzhen) — initiated the day after SynMoss published. Extended email exchange January–June 2024 covering shared direction, potential European–Chinese consortium for P. patens synthetic genomics, Letter of Invitation from Dai, and discussion of Düsseldorf programme scope. Online meeting 13 June 2024 with Yuling Jiao. | Email chain archived · HHU mailbox · PDF document |
| 18 Sep 2024 | GCSB 2024, Regensburg — German Conference on Synthetic Biology. Talk title: "Laying the foundations for plant synthetic genomics by creating a Plant Artificial Chromosome in Physcomitrium patens." Organised by GASB, DECHEMA, DBG, GBM, VAAM, GDCh. | gcsb2024.de · conference programme |
| Feb 2025 | RepTiles preprint — Petrova V, Andrejic D, Finkenrath T, Grewer J, Zurbriggen MD & Urquiza-García U. bioRxiv. First published methodology for plant synthetic chromosome assembly from community-standard parts, without yeast intermediary. First author: BSc student Viktoria Petrova. | doi.org/10.1101/2025.02.28.640145 |
| 4 Mar 2025 | Online meeting with Yuling Jiao and Junbiao Dai — follow-up to 2024 correspondence. Discussion of collaboration on P. patens synthetic genomics. Scheduling documented in email chain 22–25 February 2025. | Email chain · 22–25 Feb 2025 · meeting 4 Mar 2025 |
| 25 Mar 2025 | euMOSS Meeting, Wageningen — European bryophyte research community meeting. Talk: "Laying the foundations for plant synthetic genomics by creating a Plant Artificial Chromosome in Physcomitrium patens." Attendance documented by @reskilab (Reski lab, Freiburg) on Instagram. | @reskilab · Instagram · 25 Mar 2025 |
| 2025 | UNAM Frontiers in Genomics Seminar, Mexico City — invited seminar at alma mater (UNAM, BSc Genomic Sciences). | LinkedIn post |
| Jul–Aug 2026 | Cold Spring Harbor Asia Synthetic Biology Course, Suzhou — invited as faculty (not participant). Organised by Junbiao Dai and Daniel Schindler. 26 July – 9 August 2026. The faculty invitation from Dai follows over two years of correspondence and collaboration discussions initiated in January 2024. | Course invitation · confirmed |
The following table summarises the groups now working in adjacent areas, their approach, organism, and publicly stated goals, alongside the Düsseldorf programme.
| Group / programme | Approach | Organism | Stated goal | Key distinction from Düsseldorf |
|---|---|---|---|---|
| SynMoss · Dai group Shenzhen / Beijing Nat Plants Jan 2024 |
Recoding — replacing existing chromosomal sequence with redesigned synthetic sequence | P. patens | Synthesise the complete P. patens genome within 10 years; explore potential of artificial genomes for "various applications" | Recodes existing chromosome rather than building a new one. No specific falsifiable biological question stated. Uses yeast assembly intermediary. Goal is whole-genome synthesis, not a neochromosome with defined function. |
| Cambridge team · ARIA £6.6M · Jun 2025 | "From prototype to production" — implementing existing synthetic chromosome technology in crops | Potato | Crop improvement | Funded 43 months after Düsseldorf programme founded. Potato is tetraploid with low HDR efficiency — fundamentally different experimental constraints. Prototype transferred from non-plant system. No fundamental biological question stated. |
| James + Cai · Manchester / JIC / Earlham ARIA £8.5M · Jun 2025 |
Synthetic plant artificial chromosomes assembled via intermediary steps, transferred to potato | Potato | Crop improvement; synthetic chromosome technology for agriculture | Funded 43 months after Düsseldorf programme founded. Uses yeast assembly philosophy. Potato biology constrains iteration speed. No fundamental biological question stated. Three-year ARIA mandate to demonstrate in crop. |
| ARIA chloroplast teams ×6 Jun 2025 |
Synthetic chloroplast genomes | Potato and solanaceous crops | Crop improvement via synthetic plastid genomes | Different cellular compartment. Not nuclear chromosome engineering. |
| Urquiza-García · HHU Düsseldorf / CEPLAS Founded 25 Nov 2022 |
De novo synthetic neochromosome assembly directly in planta — no yeast intermediary | P. patens — selected for native HDR efficiency enabling rapid iteration | Test whether the circadian clock is modular with respect to genomic context. Specific, falsifiable hypothesis predating platform by approximately eight years. | Founded November 2022. Motto: From modular bioparts to Plant Synthetic Genomics |